Fundamental Investors
Focus on Dividend Equities
Since 1990
Owner-Principal Investment Committee

Current & Consistent Income Growth

Downside Risk Protection

Seeks Alpha Generation
| YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Inception | |
|---|---|---|---|---|---|---|---|
| BGIG NAV | 3.24% | -4.25% | 3.24% | 4.21% | 14.40% | - | 14.19% |
| BGIG Market Price | 3.27% | -4.14% | 3.27% | 4.23% | 14.45% | - | 14.21% |
| S&P 500 TR | -4.33% | -4.98% | -4.33% | -1.79% | 17.80% | - | 17.25% |
| Russell 1000 Value TR Index | 2.10% | -4.82% | 2.10% | 5.99% | 15.87% | - | 14.78% |
| YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Inception | |
|---|---|---|---|---|---|---|---|
| BGIG NAV | 3.24% | -4.25% | 3.24% | 4.21% | 14.40% | - | 14.19% |
| BGIG Market Price | 3.27% | -4.14% | 3.27% | 4.23% | 14.45% | - | 14.21% |
| S&P 500 TR | -4.33% | -4.98% | -4.33% | -1.79% | 17.80% | - | 17.25% |
| Russell 1000 Value TR Index | 2.10% | -4.82% | 2.10% | 5.99% | 15.87% | - | 14.78% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling (855) 994-1711. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Market price is the price at which shares in the ETF can be bought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.
| Name | Symbol/Ticker | CUSIP | Quantity | Weight (%) |
|---|---|---|---|---|
| Broadcom Inc | AVGO | 11135F101 | 340,589 | 5.88% |
| Johnson & Johnson | JNJ | 478160104 | 484,680 | 4.83% |
| Microsoft Corp | MSFT | 594918104 | 220,310 | 3.98% |
| Eli Lilly & Co | LLY | 532457108 | 89,592 | 3.56% |
| Travelers Cos Inc/The | TRV | 89417E109 | 270,221 | 3.51% |
| PNC Financial Services Group Inc/The | PNC | 693475105 | 343,935 | 3.37% |
| Williams Cos Inc/The | WMB | 969457100 | 1,066,126 | 3.26% |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | 205,990 | 3.26% |
| NextEra Energy Inc | NEE | 65339F101 | 760,573 | 3.02% |
| AbbVie Inc | ABBV | 00287Y109 | 339,164 | 2.98% |
| JPMORGAN CHASE & CO. | JPM | 46625H100 | 217,652 | 2.98% |
| UnitedHealth Group Inc | UNH | 91324P102 | 195,108 | 2.73% |
| Chevron Corp | CVX | 166764100 | 311,379 | 2.46% |
| General Dynamics Corp | GD | 369550108 | 164,854 | 2.36% |
| Garmin Ltd | GRMN | H2906T109 | 191,377 | 2.21% |
| Cisco Systems Inc | CSCO | 17275R102 | 579,741 | 2.20% |
| Targa Resources Corp | TRGP | 87612G101 | 216,291 | 2.16% |
| TE Connectivity PLC | TEL | G87052109 | 199,725 | 2.14% |
| Home Depot Inc/The | HD | 437076102 | 137,396 | 2.08% |
| Exxon Mobil Corp | XOM | 30231G102 | 318,000 | 2.03% |
| Darden Restaurants Inc | DRI | 237194105 | 230,842 | 2.01% |
| PPL Corp | PPL | 69351T106 | 1,070,208 | 1.79% |
| VICI Properties Inc | VICI | 925652109 | 1,406,621 | 1.75% |
| Corning Inc | GLW | 219350105 | 242,529 | 1.73% |
| Mondelez International Inc | MDLZ | 609207105 | 690,811 | 1.71% |
| Sempra | SRE | 816851109 | 415,934 | 1.68% |
| Procter & Gamble Co/The | PG | 742718109 | 268,178 | 1.67% |
| Hartford Insurance Group Inc/The | HIG | 416515104 | 276,128 | 1.66% |
| Eaton Corp PLC | ETN | G29183103 | 91,633 | 1.61% |
| McDonald's Corp | MCD | 580135101 | 118,519 | 1.57% |
| CME Group Inc | CME | 12572Q105 | 122,995 | 1.53% |
| RTX Corp | RTX | 75513E101 | 177,970 | 1.50% |
| Apollo Global Management Inc | APO | 03769M106 | 269,763 | 1.48% |
| PepsiCo Inc | PEP | 713448108 | 210,693 | 1.43% |
| Fastenal Co | FAST | 311900104 | 719,498 | 1.42% |
| WEC Energy Group Inc | WEC | 92939U106 | 283,225 | 1.41% |
| Automatic Data Processing Inc | ADP | 053015103 | 160,350 | 1.40% |
| Philip Morris International Inc | PM | 718172109 | 199,000 | 1.35% |
| Cummins Inc | CMI | 231021106 | 44,299 | 1.22% |
| Illinois Tool Works Inc | ITW | 452308109 | 101,103 | 1.19% |
| AvalonBay Communities Inc | AVB | 053484101 | 153,399 | 1.17% |
| Kinder Morgan Inc | KMI | 49456B101 | 737,171 | 1.02% |
| Accenture PLC | ACN | G1151C101 | 120,172 | 1.01% |
| ONEOK Inc | OKE | 682680103 | 226,980 | 0.82% |
| Union Pacific Corp | UNP | 907818108 | 61,601 | 0.67% |
| British American Tobacco PLC | BTI | 110448107 | 257,035 | 0.63% |
| Lockheed Martin Corp | LMT | 539830109 | 23,402 | 0.59% |
| Linde PLC | LIN | G54950103 | 27,240 | 0.59% |
| Texas Instruments Inc | TXN | 882508104 | 54,511 | 0.55% |
| Ventas Inc | VTR | 92276F100 | 142,158 | 0.52% |
| Cash & Other | Cash&Other | Cash&Other | 5,282,551 | 0.23% |
| United States Treasury Bill 07/16/2026 | 912797TN7 | 912797TN7 | 1,033,000 | 0.04% |
| United States Treasury Bill 07/02/2026 | 912797TF4 | 912797TF4 | 838,000 | 0.04% |
| United States Treasury Bill 07/09/2026 | 912797RF6 | 912797RF6 | 690,000 | 0.03% |
Show All Holdings Collapse to Top 10 Holdings Download All Holdings
Holdings are subject to change without notice.
| Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
|---|---|---|---|---|
| 03/26/2026 | 03/26/2026 | 03/30/2026 | $0.052000 | $0.052000 |
| 02/26/2026 | 02/26/2026 | 03/02/2026 | $0.051000 | $0.051000 |
| 01/29/2026 | 01/29/2026 | 02/02/2026 | $0.051000 | $0.051000 |
| 12/31/2025 | 12/31/2025 | 01/05/2026 | $0.050000 | $0.050000 |
| 11/26/2025 | 11/26/2025 | 12/01/2025 | $0.051000 | $0.051000 |
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.051000 | $0.051000 |
| 09/29/2025 | 09/29/2025 | 10/01/2025 | $0.051000 | $0.051000 |
| 08/28/2025 | 08/28/2025 | 09/02/2025 | $0.051000 | $0.051000 |
| 07/30/2025 | 07/30/2025 | 08/01/2025 | $0.052000 | $0.052000 |
| 06/27/2025 | 06/27/2025 | 07/01/2025 | $0.052000 | $0.052000 |
| 05/29/2025 | 05/29/2025 | 06/02/2025 | $0.052000 | $0.052000 |
| 04/29/2025 | 04/29/2025 | 05/01/2025 | $0.051000 | $0.051000 |
| 03/28/2025 | 03/28/2025 | 04/01/2025 | $0.051000 | $0.051000 |
| 02/27/2025 | 02/27/2025 | 03/03/2025 | $0.050600 | $0.050600 |
| 01/30/2025 | 01/30/2025 | 02/03/2025 | $0.048900 | $0.048900 |
| 12/31/2024 | 12/31/2024 | 01/03/2025 | $0.060000 | $0.060000 |
| 11/27/2024 | 11/27/2024 | 12/02/2024 | $0.045800 | $0.045800 |
| 10/30/2024 | 10/30/2024 | 11/01/2024 | $0.045800 | $0.045800 |
| 09/27/2024 | 09/27/2024 | 10/01/2024 | $0.045700 | $0.045700 |
| 08/29/2024 | 08/29/2024 | 09/03/2024 | $0.048100 | $0.048100 |
| 07/30/2024 | 07/30/2024 | 08/01/2024 | $0.050000 | $0.050000 |
| 06/27/2024 | 06/27/2024 | 07/01/2024 | $0.049700 | $0.049700 |
| 05/30/2024 | 05/30/2024 | 06/03/2024 | $0.049600 | $0.049600 |
| 04/26/2024 | 04/29/2024 | 05/01/2024 | $0.048100 | $0.048100 |
| 03/26/2024 | 03/27/2024 | 04/01/2024 | $0.050000 | $0.050000 |
| 02/27/2024 | 02/28/2024 | 03/01/2024 | $0.049800 | $0.049800 |
| 01/29/2024 | 01/30/2024 | 02/01/2024 | $0.049600 | $0.049600 |
| 12/28/2023 | 12/29/2023 | 01/03/2024 | $0.089800 | $0.089800 |
| 11/28/2023 | 11/29/2023 | 12/01/2023 | $0.049400 | $0.049400 |
| 10/27/2023 | 10/30/2023 | 11/01/2023 | $0.050800 | $0.050800 |
| 09/27/2023 | 09/28/2023 | 10/02/2023 | $0.010200 | $0.010200 |
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The S&P 500 Index tracks the total return of about 500 of the largest publicly listed U.S. companies, as measured by market capitalization. It is not possible to invest directly in an index.
The Russell 1000 Value Index measures the performance of the large-cap value segment of the U.S. equity universe.
The “S&P 500” is a product of S&P Dow Jones Indices LLC (“SPDJI”), and has been licensed for use by Bahl & Gaynor. Standard & Poor’s® and S&P® are registered trademarks of Standard & Poor’s Financial Services LLC (“S&P”); Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”); and these trademarks have been licensed for use by SPDJI and sublicensed for certain purposes by Bahl & Gaynor. Indices are unmanaged, hypothetical portfolios of securities that are often used as a benchmark in evaluating the relative performance of a particular investment. An index should only be compared with a mandate that has a similar investment objective. An index is not available for direct investment and does not reflect any of the costs associated with buying and selling individual securities or management fees.
Source: London Stock Exchange Group plc and its group undertakings (collectively, the “LSE Group”). © LSE Group 2023. FTSE Russell is a trading name of certain of the LSE Group companies. “FTSE®” “Russell®”, “FTSE Russell®”, “FTSE4Good®”, “ICB®”, “Mergent®, The Yield Book®,” are trademarks of the relevant LSE Group companies and are used by any other LSE Group company under license. All rights in the FTSE Russell indexes or data vest in the relevant LSE Group company which owns the index or the data. Neither LSE Group nor its licensors accept any liability for any errors or omissions in the indexes or data and no party may rely on any indexes or data contained in this communication. No further distribution of data from the LSE Group is permitted without the relevant LSE Group company’s express written consent. The LSE Group does not promote, sponsor or endorse the content of this communication.
American Depositary Receipts (“ADRs) are negotiable certificates issued by a U.S. financial institution that represent a specified number of shares in a foreign stock and trade on a U.S. national securities exchange.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value (“NAV”), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund’s ability to sell its shares.
New Fund Risk. The Fund is a recently organized investment company with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decision.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities.
Dividend-Paying Securities Risk. Investment in dividend-paying securities could cause the Fund to underperform similar funds that invest without consideration of a company’s track record of paying dividends.
Foreign Markets Risk. Investments in ADRs that provide exposure to non-U.S. securities involve certain risks that may not be present with investments in U.S. securities. For example, the value of non-U.S. securities may be subject to risk of decline due to foreign currency fluctuations or to political or economic instability.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* As of most recent quarter end. Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund’s portfolio over the past 30 days, net of expenses. It is calculated by taking the fund’s net investment income, including interest and dividends, and dividing it by the fund’s average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund’s income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.
You are now leaving the Bahl & Gaynor main website and entering into the Active ETFs website. By continuing to this link, we are not making any representation, warranty, or endorsement about the website and we are not providing you with investment advice or offering securities for sale to you.