Fundamental Investors
Focus on Dividend Equities
Since 1990
Owner-Principal Investment Committee

Long-Term Income Growth

Downside Risk Protection

Seeks Alpha Generation
| YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Inception | |
|---|---|---|---|---|---|---|---|
| BGDV NAV | 0.47% | -6.21% | 0.47% | 2.63% | 15.53% | - | 8.71% |
| BGDV Market Price | 0.30% | -6.18% | 0.30% | 2.50% | 15.40% | - | 8.63% |
| S&P 500 TR | -4.33% | -4.98% | -4.33% | -1.79% | 17.80% | - | 6.91% |
| YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Inception | |
|---|---|---|---|---|---|---|---|
| BGDV NAV | 0.47% | -6.21% | 0.47% | 2.63% | 15.53% | - | 8.71% |
| BGDV Market Price | 0.30% | -6.18% | 0.30% | 2.50% | 15.40% | - | 8.63% |
| S&P 500 TR | -4.33% | -4.98% | -4.33% | -1.79% | 17.80% | - | 6.91% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling (855) 994-1711. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Market price is the price at which shares in the ETF can be bought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.
| Name | Symbol/Ticker | CUSIP | Quantity | Weight (%) |
|---|---|---|---|---|
| Broadcom Inc | AVGO | 11135F101 | 113,329 | 5.92% |
| Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | 118,638 | 5.68% |
| Western Digital Corp | WDC | 958102105 | 76,336 | 3.73% |
| Eli Lilly & Co | LLY | 532457108 | 30,322 | 3.65% |
| Motorola Solutions Inc | MSI | 620076307 | 56,704 | 3.31% |
| Alphabet Inc | GOOGL | 02079K305 | 73,040 | 3.22% |
| TJX Cos Inc/The | TJX | 872540109 | 143,377 | 2.99% |
| Victory Capital Holdings Inc | VCTR | 92645B103 | 277,991 | 2.71% |
| Williams Cos Inc/The | WMB | 969457100 | 291,990 | 2.71% |
| AbbVie Inc | ABBV | 00287Y109 | 98,753 | 2.63% |
| Meta Platforms Inc | META | 30303M102 | 28,078 | 2.46% |
| Cintas Corp | CTAS | 172908105 | 105,201 | 2.46% |
| Hartford Insurance Group Inc/The | HIG | 416515104 | 133,030 | 2.42% |
| Parker-Hannifin Corp | PH | 701094104 | 18,104 | 2.36% |
| JPMORGAN CHASE & CO. | JPM | 46625H100 | 55,676 | 2.31% |
| Microsoft Corp | MSFT | 594918104 | 41,469 | 2.27% |
| Targa Resources Corp | TRGP | 87612G101 | 74,577 | 2.26% |
| NextEra Energy Inc | NEE | 65339F101 | 187,472 | 2.26% |
| L3Harris Technologies Inc | LHX | 502431109 | 48,445 | 2.21% |
| Waste Management Inc | WM | 94106L109 | 75,132 | 2.20% |
| Reinsurance Group of America Inc | RGA | 759351604 | 78,426 | 2.18% |
| UnitedHealth Group Inc | UNH | 91324P102 | 47,894 | 2.03% |
| Amphenol Corp | APH | 032095101 | 98,298 | 1.96% |
| Carrier Global Corp | CARR | 14448C104 | 242,943 | 1.96% |
| Travelers Cos Inc/The | TRV | 89417E109 | 48,541 | 1.91% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 47,857 | 1.91% |
| Snap-on Inc | SNA | 833034101 | 36,922 | 1.87% |
| Analog Devices Inc | ADI | 032654105 | 36,719 | 1.83% |
| ENCOMPASS HEALTH CORP | EHC | 29261A100 | 126,094 | 1.75% |
| Linde PLC | LIN | G54950103 | 25,031 | 1.63% |
| Mondelez International Inc | MDLZ | 609207105 | 210,986 | 1.58% |
| Walmart Inc | WMT | 931142103 | 89,039 | 1.49% |
| Home Depot Inc/The | HD | 437076102 | 32,420 | 1.49% |
| Apollo Global Management Inc | APO | 03769M106 | 87,749 | 1.46% |
| CMS Energy Corp | CMS | 125896100 | 143,642 | 1.45% |
| Sempra | SRE | 816851109 | 117,439 | 1.43% |
| Hubbell Inc | HUBB | 443510607 | 18,734 | 1.34% |
| FERRARI NV | RACE | N3167Y103 | 27,498 | 1.33% |
| Carlisle Cos Inc | CSL | 142339100 | 27,003 | 1.28% |
| RB Global Inc | RBA | 74935Q107 | 83,542 | 1.14% |
| Chevron Corp | CVX | 166764100 | 46,993 | 1.13% |
| Broadridge Financial Solutions Inc | BR | 11133T103 | 43,771 | 0.92% |
| KKR & Co Inc | KKR | 48251W104 | 67,170 | 0.91% |
| Accenture PLC | ACN | G1151C101 | 33,171 | 0.85% |
| Evercore Inc | EVR | 29977A105 | 15,687 | 0.74% |
| Avery Dennison Corp | AVY | 053611109 | 24,759 | 0.56% |
| Intuit Inc | INTU | 461202103 | 10,121 | 0.54% |
| CME Group Inc | CME | 12572Q105 | 14,194 | 0.53% |
| GE AEROSPACE | GE | 369604301 | 13,193 | 0.52% |
| Procter & Gamble Co/The | PG | 742718109 | 23,184 | 0.44% |
| United States Treasury Bill 07/16/2026 | 912797TN7 | 912797TN7 | 387,000 | 0.05% |
| Cash & Other | Cash&Other | Cash&Other | 239,692 | 0.03% |
| United States Treasury Bill 07/09/2026 | 912797RF6 | 912797RF6 | 44,000 | 0.01% |
| United States Treasury Bill 07/02/2026 | 912797TF4 | 912797TF4 | 33,000 | 0.00% |
Show All Holdings Collapse to Top 10 Holdings Download All Holdings
Holdings are subject to change without notice.
| Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
|---|---|---|---|---|
| 03/26/2026 | 03/26/2026 | 03/30/2026 | $0.048500 | $0.048500 |
| 02/26/2026 | 02/26/2026 | 03/02/2026 | $0.017000 | $0.017000 |
| 01/29/2026 | 01/29/2026 | 02/02/2026 | $0.006600 | $0.006600 |
| 12/31/2025 | 12/31/2025 | 01/05/2026 | $0.040800 | $0.040800 |
| 12/31/2025 | 12/31/2025 | 01/05/2026 | $0.000200 | $0.000200 |
| 11/26/2025 | 11/26/2025 | 12/01/2025 | $0.023100 | $0.023100 |
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.018400 | $0.018400 |
| 09/29/2025 | 09/29/2025 | 10/01/2025 | $0.036500 | $0.036500 |
| 08/28/2025 | 08/28/2025 | 09/02/2025 | $0.016500 | $0.016500 |
| 07/30/2025 | 07/30/2025 | 08/01/2025 | $0.020800 | $0.020800 |
| 06/27/2025 | 06/27/2025 | 07/01/2025 | $0.036400 | $0.036400 |
| 05/29/2025 | 05/29/2025 | 06/02/2025 | $0.016600 | $0.016600 |
| 04/29/2025 | 04/29/2025 | 05/01/2025 | $0.019900 | $0.019900 |
| 03/28/2025 | 03/28/2025 | 04/01/2025 | $0.051300 | $0.051300 |
| 02/27/2025 | 02/27/2025 | 03/03/2025 | $0.014200 | $0.014200 |
| 01/30/2025 | 01/30/2025 | 02/03/2025 | $0.014100 | $0.014100 |
| 12/31/2024 | 12/31/2024 | 01/03/2025 | $0.022500 | $0.022500 |
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The S&P 500 Index tracks the total return of about 500 of the largest publicly listed U.S. companies, as measured by market capitalization. It is not possible to invest directly in an index.
American Depositary Receipts (“ADRs) are negotiable certificates issued by a U.S. financial institution that represent a specified number of shares in a foreign stock and trade on a U.S. national securities exchange.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value (“NAV”), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund’s ability to sell its shares.
New Fund Risk. The Fund is a recently organized investment company with a limited operating history. As a result, prospective investors have a limited track record or history on which to base their investment decision.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities.
Dividend-Paying Securities Risk. Investment in dividend-paying securities could cause the Fund to underperform similar funds that invest without consideration of a company’s track record of paying dividends.
Foreign Markets Risk. Investments in ADRs that provide exposure to non-U.S. securities involve certain risks that may not be present with investments in U.S. securities. For example, the value of non-U.S. securities may be subject to risk of decline due to foreign currency fluctuations or to political or economic instability.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* As of most recent quarter end. Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund’s portfolio over the past 30 days, net of expenses. It is calculated by taking the fund’s net investment income, including interest and dividends, and dividing it by the fund’s average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund’s income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.
You are now leaving the Bahl & Gaynor main website and entering into the Active ETFs website. By continuing to this link, we are not making any representation, warranty, or endorsement about the website and we are not providing you with investment advice or offering securities for sale to you.