Fundamental Investors
Focus on Dividend Equities
Since 1990
Owner-Principal Investment Committee

Current & Consistent Income Growth

Downside Risk Protection

Seeks Alpha Generation
| YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Inception | |
|---|---|---|---|---|---|---|---|
| SMIG NAV | 2.54% | -5.91% | 2.54% | 0.19% | 4.81% | 10.24% | 5.45% |
| SMIG Market Price | 2.39% | -6.05% | 2.39% | 0.02% | 4.81% | 10.18% | 5.43% |
| Russell 2500 TR Index | 2.04% | -5.13% | 2.04% | 4.30% | 23.45% | 13.25% | 4.88% |
| YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | Since Inception | |
|---|---|---|---|---|---|---|---|
| SMIG NAV | 2.54% | -5.91% | 2.54% | 0.19% | 4.81% | 10.24% | 5.45% |
| SMIG Market Price | 2.39% | -6.05% | 2.39% | 0.02% | 4.81% | 10.18% | 5.43% |
| Russell 2500 TR Index | 2.04% | -5.13% | 2.04% | 4.30% | 23.45% | 13.25% | 4.88% |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance data current to the most recent month-end may be obtained by calling (855) 994-1711. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Market price is the price at which shares in the ETF can be bought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.
| Name | Symbol/Ticker | CUSIP | Quantity | Weight (%) |
|---|---|---|---|---|
| Snap-on Inc | SNA | 833034101 | 164,313 | 4.82% |
| Gildan Activewear Inc | GIL | 375916103 | 1,029,941 | 4.66% |
| Victory Capital Holdings Inc | VCTR | 92645B103 | 819,099 | 4.63% |
| Targa Resources Corp | TRGP | 87612G101 | 256,304 | 4.50% |
| Hubbell Inc | HUBB | 443510607 | 107,648 | 4.46% |
| Hartford Insurance Group Inc/The | HIG | 416515104 | 413,825 | 4.36% |
| DT Midstream Inc | DTM | 23345M107 | 402,183 | 4.03% |
| Evercore Inc | EVR | 29977A105 | 139,863 | 3.80% |
| NiSource Inc | NI | 65473P105 | 974,074 | 3.53% |
| US Physical Therapy Inc | USPH | 90337L108 | 560,908 | 3.22% |
| Agree Realty Corp | ADC | 008492100 | 529,956 | 3.20% |
| Packaging Corp of America | PKG | 695156109 | 194,708 | 3.15% |
| Alliant Energy Corp | LNT | 018802108 | 562,386 | 3.09% |
| American Healthcare REIT Inc | AHR | 398182303 | 800,722 | 3.05% |
| Reinsurance Group of America Inc | RGA | 759351604 | 184,081 | 2.96% |
| Silicon Motion Technology Corp | SIMO | 82706C108 | 264,675 | 2.78% |
| Watsco Inc | WSO | 942622200 | 83,706 | 2.78% |
| Ryder System Inc | R | 783549108 | 153,787 | 2.68% |
| Equity LifeStyle Properties Inc | ELS | 29472R108 | 533,410 | 2.67% |
| Texas Roadhouse Inc | TXRH | 882681109 | 203,910 | 2.53% |
| RB Global Inc | RBA | 74935Q107 | 310,430 | 2.46% |
| Atmos Energy Corp | ATO | 049560105 | 170,363 | 2.41% |
| American Financial Group Inc/OH | AFG | 025932104 | 216,671 | 2.14% |
| Cboe Global Markets Inc | CBOE | 12503M108 | 91,689 | 2.12% |
| RPM International Inc | RPM | 749685103 | 253,800 | 2.11% |
| Interparfums Inc | IPAR | 458334109 | 277,044 | 2.06% |
| First Financial Bancorp | FFBC | 320209109 | 913,897 | 2.06% |
| CMS Energy Corp | CMS | 125896100 | 324,023 | 1.89% |
| Terreno Realty Corp | TRNO | 88146M101 | 305,927 | 1.56% |
| Avery Dennison Corp | AVY | 053611109 | 119,119 | 1.56% |
| Penske Automotive Group Inc | PAG | 70959W103 | 121,555 | 1.50% |
| Amdocs Ltd | DOX | G02602103 | 286,365 | 1.45% |
| Allegion plc | ALLE | G0176J109 | 124,542 | 1.37% |
| Broadridge Financial Solutions Inc | BR | 11133T103 | 112,001 | 1.37% |
| Plains GP Holdings LP | PAGP | 72651A207 | 739,345 | 1.27% |
| NetApp Inc | NTAP | 64110D104 | 142,500 | 1.15% |
| Oshkosh Corp | OSK | 688239201 | 41,066 | 0.47% |
| United States Treasury Bill 07/16/2026 | 912797TN7 | 912797TN7 | 747,000 | 0.06% |
| United States Treasury Bill 07/09/2026 | 912797RF6 | 912797RF6 | 609,000 | 0.05% |
| United States Treasury Bill 07/02/2026 | 912797TF4 | 912797TF4 | 248,000 | 0.02% |
Show All Holdings Collapse to Top 10 Holdings Download All Holdings
Holdings are subject to change without notice.
| Ex-Dividend Date | Record Date | Payable Date | Ordinary Income | $/Share |
|---|---|---|---|---|
| 03/26/2026 | 03/26/2026 | 03/30/2026 | $0.047000 | $0.047000 |
| 02/26/2026 | 02/26/2026 | 03/02/2026 | $0.047000 | $0.047000 |
| 01/29/2026 | 01/29/2026 | 02/02/2026 | $0.047000 | $0.047000 |
| 12/31/2025 | 12/31/2025 | 01/05/2026 | $0.041000 | $0.041000 |
| 11/26/2025 | 11/26/2025 | 12/01/2025 | $0.047000 | $0.047000 |
| 10/30/2025 | 10/30/2025 | 11/03/2025 | $0.047000 | $0.047000 |
| 09/29/2025 | 09/29/2025 | 10/01/2025 | $0.046000 | $0.046000 |
| 08/28/2025 | 08/28/2025 | 09/02/2025 | $0.045000 | $0.045000 |
| 07/30/2025 | 07/30/2025 | 08/01/2025 | $0.045000 | $0.045000 |
| 06/27/2025 | 06/27/2025 | 07/01/2025 | $0.045000 | $0.045000 |
| 05/29/2025 | 05/29/2025 | 06/02/2025 | $0.044000 | $0.044000 |
| 04/29/2025 | 04/29/2025 | 05/01/2025 | $0.042000 | $0.042000 |
| 03/28/2025 | 03/28/2025 | 04/01/2025 | $0.042000 | $0.042000 |
| 02/27/2025 | 02/27/2025 | 03/03/2025 | $0.041000 | $0.041000 |
| 01/30/2025 | 01/30/2025 | 02/03/2025 | $0.040200 | $0.040200 |
| 12/31/2024 | 12/31/2024 | 01/03/2025 | $0.070300 | $0.070300 |
| 11/27/2024 | 11/27/2024 | 12/02/2024 | $0.040000 | $0.040000 |
| 10/30/2024 | 10/30/2024 | 11/01/2024 | $0.039300 | $0.039300 |
| 09/27/2024 | 09/27/2024 | 10/01/2024 | $0.036700 | $0.036700 |
| 08/29/2024 | 08/29/2024 | 09/03/2024 | $0.037300 | $0.037300 |
| 07/30/2024 | 07/30/2024 | 08/01/2024 | $0.038900 | $0.038900 |
| 06/27/2024 | 06/27/2024 | 07/01/2024 | $0.039700 | $0.039700 |
| 05/30/2024 | 05/30/2024 | 06/03/2024 | $0.039800 | $0.039800 |
| 04/26/2024 | 04/29/2024 | 05/01/2024 | $0.040400 | $0.040400 |
| 03/26/2024 | 03/27/2024 | 04/01/2024 | $0.041500 | $0.041500 |
| 02/27/2024 | 02/28/2024 | 03/01/2024 | $0.043900 | $0.043900 |
| 01/29/2024 | 01/30/2024 | 02/01/2024 | $0.041100 | $0.041100 |
| 12/28/2023 | 12/29/2023 | 01/03/2024 | $0.062700 | $0.062700 |
| 11/28/2023 | 11/29/2023 | 12/01/2023 | $0.041600 | $0.041600 |
| 10/27/2023 | 10/30/2023 | 11/01/2023 | $0.043500 | $0.043500 |
| 09/27/2023 | 09/28/2023 | 10/02/2023 | $0.047600 | $0.047600 |
| 08/29/2023 | 08/30/2023 | 09/01/2023 | $0.043300 | $0.043300 |
| 07/27/2023 | 07/28/2023 | 08/01/2023 | $0.035100 | $0.035100 |
| 06/28/2023 | 06/29/2023 | 07/03/2023 | $0.039000 | $0.039000 |
| 05/26/2023 | 05/30/2023 | 06/01/2023 | $0.037200 | $0.037200 |
| 04/26/2023 | 04/27/2023 | 05/01/2023 | $0.032700 | $0.032700 |
| 03/29/2023 | 03/30/2023 | 04/03/2023 | $0.034000 | $0.034000 |
| 02/24/2023 | 02/27/2023 | 03/01/2023 | $0.031400 | $0.031400 |
| 01/30/2023 | 01/31/2023 | 02/02/2023 | $0.033900 | $0.033900 |
| 12/29/2022 | 12/30/2022 | 01/04/2023 | $0.057600 | $0.057600 |
| 11/28/2022 | 11/29/2022 | 12/01/2022 | $0.037900 | $0.037900 |
| 10/27/2022 | 10/28/2022 | 11/01/2022 | $0.043000 | $0.043000 |
| 09/28/2022 | 09/29/2022 | 10/03/2022 | $0.040000 | $0.040000 |
| 08/29/2022 | 08/30/2022 | 09/01/2022 | $0.043800 | $0.043800 |
| 07/27/2022 | 07/28/2022 | 08/01/2022 | $0.034000 | $0.034000 |
| 06/28/2022 | 06/29/2022 | 07/01/2022 | $0.037600 | $0.037600 |
| 05/26/2022 | 05/27/2022 | 06/01/2022 | $0.035600 | $0.035600 |
| 04/27/2022 | 04/28/2022 | 05/02/2022 | $0.030100 | $0.030100 |
| 03/29/2022 | 03/30/2022 | 04/01/2022 | $0.033800 | $0.033800 |
| 02/24/2022 | 02/25/2022 | 03/01/2022 | $0.030200 | $0.030200 |
| 01/27/2022 | 01/28/2022 | 02/01/2022 | $0.030000 | $0.030000 |
| 12/29/2021 | 12/30/2021 | 01/03/2022 | $0.041000 | $0.041000 |
| 11/26/2021 | 11/29/2021 | 12/01/2021 | $0.021300 | $0.021300 |
| 10/27/2021 | 10/28/2021 | 11/01/2021 | $0.025900 | $0.025900 |
| 09/28/2021 | 09/29/2021 | 10/01/2021 | $0.043600 | $0.043600 |
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 994-1711 or click here. Read the prospectus or summary prospectus carefully before investing.
As with all ETFs, Shares may be bought and sold in the secondary market at market prices.
The Russell 2500® Index measures the performance of the small to mid-cap segment of the U.S. equity universe. It includes approximately 2500 of the smallest securities based on a combination of market cap and current index membership. The Index is completely reconstituted annually to ensure larger stocks do not distort the performance and characteristics of the true small to mid-cap opportunity set. It is not possible to invest directly in an index.
American Depositary Receipts (“ADRs) are negotiable certificates issued by a U.S. financial institution that represent a specified number of shares in a foreign stock and trade on a U.S. national securities exchange.
Fund Risks
Investing in ETFs involves additional risks such as the market price of the shares may trade at a discount to its net asset value (“NAV”), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a fund’s ability to sell its shares.
Small/Mid Cap Company Risk. The Fund invests in small- and mid-capitalization companies which may be more vulnerable to adverse issuer, market, political or economic developments than securities of large-capitalization companies. Smaller-capitalization companies generally trade in lower volumes and are subject to greater and more unpredictable price changes.
REIT Investment Risk. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities. Investments involve risk. Principal loss is possible. Distributed by Quasar Distributors, LLC
Dividend-Paying Securities Risk. Investment in dividend-paying securities could cause the Fund to underperform similar funds that invest without consideration of a company’s track record of paying dividends.
Foreign Markets Risk. Investments in ADRs that provide exposure to non-U.S. securities involve certain risks that may not be present with investments in U.S. securities. For example, the value of non-U.S. securities may be subject to risk of decline due to foreign currency fluctuations or to political or economic instability.
Investments involve risk. Principal loss is possible.
Distributed by Quasar Distributors, LLC
* As of most recent quarter end. Represents the Unsubsidized Yield. The 30-day SEC Yield for an Exchange-Traded Fund (ETF) is a standardized yield calculation developed by the U.S. Securities and Exchange Commission (SEC) that reflects the income earned by the fund’s portfolio over the past 30 days, net of expenses. It is calculated by taking the fund’s net investment income, including interest and dividends, and dividing it by the fund’s average net assets over the previous 30 days. This yield calculation provides investors with a snapshot of the fund’s income-generating potential, taking into account expenses that impact yields, such as management fees and other operating costs. It is calculated by our Fund Administrator, US Bank. The unsubsidized yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses.
You are now leaving the Bahl & Gaynor main website and entering into the Active ETFs website. By continuing to this link, we are not making any representation, warranty, or endorsement about the website and we are not providing you with investment advice or offering securities for sale to you.